TP Scheme Information
DEPARTMENT INFORMATION
TP Scheme Information
Sr No | TPS Name | TPS No | Type | Current Status | Current Status Date | Drawing Name |
---|---|---|---|---|---|---|
1 | BODAKDEV | 1A | PRINCIPAL | FINAL SANCTIONED | 01/01/1993 | TPS_1_A_Bodakdev_PRINC_FINAL_SANC_01011993 |
1ST VARIED | FINAL SANCTIONED | 27/04/2007 | ||||
2 | BODAKDEV | 1B | PRINCIPAL | FINAL SANCTIONED | 01/01/1993 | TPS_1_B_Bodakde_PRINC_FINAL_SANC_ 01011993 |
3 | BOPAL | 1 | PRINCIPAL | PRELIMINARY SANCTIONED | 10/06/2019 | TPS_1_BOPAL_PRINC_PRELIMINARY_SANC_ 10062019 |
4 | CHANDLODIYA | 1 | PRINCIPAL | FINAL SANCTIONED | 01/01/1993 | TPS_1_CHANDLODIYA_PRINC_FINAL_SANC_ 01011993_UP_TO_1VF_24042018 |
1ST VARIED | FINAL SANCTIONED | 24/04/2018 | ||||
5 | GHATLODIYA | 1 | PRINCIPAL | FINAL SANCTIONED | 14/12/1995 | TPS_1_Ghatlodiya_PRINC_FINAL_SANC_ 14121995_UP_TO_1VF_29112005 |
1ST VARIED | FINAL SANCTIONED | 29/11/2005 | ||||
6 | GHODASAR | 1 | PRINCIPAL | FINAL SANCTIONED | 05/01/1999 | TPS_1_GHODASAR_PRINC_FINAL _SANC_05011999_UP_TO_2VDA _05012010_ |
2ND VARIED | DRAFT AMENDMENT SANCTIONED | 05/01/2010 | ||||
7 | JAMALPUR | 1 | PRINCIPAL | FINAL SANCTIONED | 16/07/1925 | TPS_1_JAMALPUR_PRINC_FINAL_SANC_ 16071925_UP_TO_4VF_03112020 |
1ST VARIED | FINAL SANCTIONED | 05/09/1956 | ||||
2ND VARIED | FINAL SANCTIONED | 18/12/1962 | ||||
3RD VARIED | FINAL SANCTIONED | 01/11/1975 | ||||
4TH VARIED | FINAL SANCTIONED | 03/11/2020 | ||||
8 | KHOKHRA MAHEMDAVAD GHODASAR | 1 | PRINCIPAL | FINAL SANCTIONED | 13/08/1998 | TPS_1_KHOKHRA MEHMADABAD_ GHODASAR_PRINC_FINAL_ SANC_13081998 |
1ST VARIED | DRAFT AMENDMENT SANCTIONED | 24/05/2006 | ||||
9 | MEMNAGAR | 1 | PRINCIPAL | FINAL SANCTIONED | 30/05/1983 | TPS_1_Memnagar_PRINC_FINAL_SANC_ 30051983_UP_TO_2VF_SANC_31052021 |
1ST VARIED | FINAL SANCTIONED | 20/06/1998 | ||||
2ND VARIED | FINAL SANCTIONED | 31/05/2021 | ||||
10 | NARODA | 1 | PRINCIPAL | FINAL SANCTIONED | 20/11/1981 | TPS_1_NARODA_PRINC_FINAL_SANC _20111981 |
11 | NIKOL- RAKHIYAL | 1 | PRINCIPAL | FINAL SANCTIONED | 03/08/1998 | TPS_1_NIKOL_RAKHIYAL_PRINC _FINAL_SANC_13081998 |
2ND VARIED | FINAL SANCTIONED | 31/12/2020 | ||||
12 | ODHAV | 1 | PRINCIPAL | FINAL SANCTIONED | 24/03/1986 | TPS_1_ODHAV_PRINC_FINAL _SANC_24031986 |
1ST VARIED | DRAFT AMENDMENT SANCTIONED | 05/01/2010 | ||||
13 | RANIP | 1 | PRINCIPAL | FINAL SANCTIONED | 15/02/1986 | TPS_1_Ranip_PRINC_FINAL_SANC_ 15021986_Up to 1VF_17122013 |
1ST VARIED | FINAL SANCTIONED | 17/12/2013 | ||||
14 | THALTEJ | 1 | PRINCIPAL | FINAL SANCTIONED | 01/01/1993 | TPS_1_Thaltej_PRINC_FINAL_SANC _01011993 |
15 | VASTRAPUR | 1 | PRINCIPAL | FINAL SANCTIONED | 01/01/1993 | TPS_1_Vastrapur_PRINC_FINAL_SANC_ 01011993_Up to 2VF_16122020 |
1ST VARIED | FINAL SANCTIONED | 29/07/2000 | ||||
2ND VARIED | FINAL SANCTIONED | 16/12/2020 | ||||
16 | VEJALPUR | 1 | PRINCIPAL | FINAL SANCTIONED | 01/01/1993 | TPS_1_Vejalpur_PRINC_FINAL_SANC_ 01011993_Up to 1VDS_17072015 |
1ST VARIED | DRAFT SANCTIONED | 17/07/2015 | ||||
17 | GHATLODIYA | 2 | PRINCIPAL | FINAL SANCTIONED | 01/01/1993 | TPS_2_ Ghatlodia_PRINC_FINAL_SANC_ 01011993_Up to 1VF_22012014 |
1ST VARIED | FINAL SANCTIONED | 22/01/2014 | ||||
18 | KANKARIA | 2 | PRINCIPAL | FINAL SANCTIONED | 22/11/1933 | TPS_2_KANKARIA_PRINC_FINAL_SANC_ 22111933_UP_TO_5VF_13042015 |
1ST VARIED | FINAL SANCTIONED | 05/03/1968 | ||||
2ND VARIED | FINAL SANCTIONED | 20/06/1998 | ||||
3RD VARIED | DRAFT SANCTIONED | 17/08/2001 | ||||
4TH VARIED | DRAFT AMENDMENT SANCTIONED | 19/05/2006 | ||||
5TH VARIED | FINAL SANCTIONED | 13/04/2015 | ||||
19 | NARODA | 2 | PRINCIPAL | FINAL SANCTIONED | 06/06/1998 | TPS_2_NARODA_PRINC_FINAL_SANC_ 06061998_UP_TO_1VF_02052016 |
1ST VARIED | FINAL SANCTIONED | 02/05/2016 | ||||
20 | ODHAV | 2 | PRINCIPAL | FINAL SANCTIONED | 01/01/1993 | TPS_2_ODHAV_PRINC_FINAL_SANC_ 01011993__UP_TO_1VF_SANC_31122020 |
1ST VARIED | FINAL SANCTIONED | 31/12/2020 | ||||
21 | RANIP (SPLIT UP SECTION-A PORTION) | 2 | PRINCIPAL | FINAL SANCTIONED | 15/02/1986 | TPS_2_Ranip_PRINC_FINAL_SANC _15021986 |
22 | THALTEJ | 2 | PRINCIPAL | FINAL SANCTIONED | 01/01/1993 | TPS_2_Thaltej_PRINC_FINAL_SANC_ 01011993_UP_TO_2VF_16122020 |
1ST VARIED | FINAL SANCTIONED | 16/12/2020 | ||||
2ND VARIED | FINAL SANCTIONED | 16/12/2020 | ||||
23 | VEJALPUR | 2 | PRINCIPAL | FINAL SANCTIONED | 01/01/1993 | TPS_2_Vejalpur_Final_01011993 |
24 | BOPAL | 3 | PRINCIPAL | PRELIMINARY SANCTIONED | 23/10/2017 | TPS_3_BOPAL_PRINC_PRELIMINARY_SANC _23102017 |
25 | ELLISBRIDGE | 3 | PRINCIPAL | FINAL SANCTIONED | 13/02/1945 | TPS_3_ELLISBRIDGE_CHHADAVAD _KOCHRAB_PALDI_1VF_PLAN_4 |
1ST VARIED | FINAL SANCTIONED | 02/09/1976 | TPS_3_ELLISBRIDGE_CHANGISPUR_SEC _02091976_UP_TO_2VP |
|||
2ND VARIED | PRELIMINARY SANCTIONED | 04/11/1988 | TPS_3_ELLISBRIDGE_DK _SEC_1VF_2VF |
|||
4TH VARIED | DRAFT SANCTIONED | 09/03/2010 | TPS_3_ELLISBRIDGE_SHEKH_KHAN_ SEC_02091976_UP TO_4VD |
|||
5TH VARIED | DRAFT AMENDMENT SANCTIONED | 09/03/2010 | TPS_3_ELLISBRIDGE_USHMANPURA_SEC _02091976_UP_TO_5VD |
|||
26 | ODHAV | 3 | PRINCIPAL | FINAL SANCTIONED | 04/02/1999 | TPS_3_ODHAV_PRINC_FINAL _SANC_04021999 |
27 | RANIP | 3 | PRINCIPAL | FINAL SANCTIONED | 03/06/2020 | TPS_3_RANIP_PRINC_FINAL_SANC _03062020 |
28 | VEJALPUR | 3 | PRINCIPAL | FINAL SANCTIONED | 09/12/1993 | TPS_3_Vejalpur_PRINC_FINAL_SANC_ 09121993_Up to 3V DRAFT_SANC |
1ST VARIED | FINAL SANCTIONED | 17/12/2003 | ||||
2ND VARIED | FINAL SANCTIONED | 23/06/2014 | ||||
3RD VARIED | DRAFT SANCTIONED | 22/12/2015 | ||||
29 | MANIPUR | 4 | PRINCIPAL | FINAL SANCTIONED | 27/04/1931 | TPS_4_MANIPUR_PRINC_FINAL_SANC_ 27041931_UP_TO_5VF |
1ST VARIED | FINAL SANCTIONED | 04/11/1969 | ||||
2ND VARIED | FINAL SANCTIONED | 25/06/1998 | ||||
3RD VARIED | FINAL SANCTIONED | 30/04/2018 | ||||
4TH VARIED | DRAFT AMENDMENT SANCTIONED | 25/05/2006 | ||||
5TH VARIED | FINAL SANCTIONED | 13/04/2015 | ||||
30 | VEJALPUR | 4 | PRINCIPAL | FINAL SANCTIONED | 17/12/2013 | TPS_4_Vejalpur_PRINC_Final_SANC _17122013 |
31 | CITY WALL IMPROVEMENT | 5 | PRINCIPAL | FINAL SANCTIONED | 21/07/1965 | TPS_5_CITYWALL IMPROVEMENT_ SECTION_1_ASTODIA GATE TO RAIPUR GATE TPS_5_CITYWALL IMPROVEMENT_ SECTION_2_A_BHAWANIPURA TPS_5_CITYWALL IMPROVEMENT_ SECTION_2_RAIPUR GATE TO SARANGPUR GATE_1 TPS_5_CITYWALL IMPROVEMENT_ SECTION_2_RAIPUR GATE TO SARANGPUR GATE_2 TPS_5_CITYWALL IMPROVEMENT_ SECTION_3_SARANGPUR GATE TO PANCHKUVA GATE TPS_5_CITYWALL IMPROVEMENT_ SECTION_4_PANCHKUVA GATE TO KALUPUR GATE TPS_5_CITYWALL IMPROVEMENT_ SECTION_5_KALUPUR GATE TO PREM GATE TPS_5_CITYWALL IMPROVEMENT_ SECTION_6_PREM GATE TO DARIAPUR GATE_1 TPS_5_CITYWALL IMPROVEMENT_ SECTION_6_PREM GATE TO DARIAPUR GATE_2 TPS_5_CITYWALL IMPROVEMENT_ SECTION_7_A_DARIAPUR GATE TO DELHI GATE_2 TPS_5_CITYWALL IMPROVEMENT_ SECTION_7_DARIAPUR GATE TO DELHI GATE_1 TPS_5_CITYWALL IMPROVEMENT_ SECTION_7_DARIAPUR GATE TO DELHI GATE_2 |
01/11/1975 | ||||||
09/03/2010 | ||||||
22/08/2013 | ||||||
05/07/2011 | ||||||
09/03/2010 | ||||||
32 | VEJALPUR | 5 | PRINCIPAL | FINAL SANCTIONED | 20/09/2004 | TPS_5_Vejalpur_PRINC_FINAL_SANC_ 20092004_Up to 1VD_Draft Sanc |
1ST VARIED | DRAFT SANCTIONED | 18/12/2008 | ||||
33 | PALDI | 6 | PRINCIPAL | FINAL SANCTIONED | 20/05/1963 | TPS_6_PALDI_PRINC_FINAL_SANC_ 20051963_UP_TO_2VF_16122020 |
1ST VARIED | FINAL SANCTIONED | 27/01/1978 | ||||
2ND VARIED | FINAL SANCTIONED | 16/12/2020 | ||||
34 | VEJALPUR | 6 | PRINCIPAL | FINAL SANCTIONED | 25/02/2019 | TPS_6_VEJALPUR_PRINC_FINAL_SANC _25022019 |
35 | KHOKHRA MEHMDABAD | 7 | PRINCIPAL | FINAL SANCTIONED | 26/06/1959 | TPS_7_KHOKHARA MAHEMDABAD_ PRINC_FINAL_26061959 _UP TO_3VF |
1ST VARIED | FINAL SANCTIONED | 17/07/1963 | ||||
2ND VARIED | FINAL SANCTIONED | 01/11/1975 | ||||
3RD VARIED | FINAL SANCTIONED | 05/03/2001 | ||||
36 | ASARWA DARIYAPUR KAZIPUR AND SHAHERKOTDA | 8 | PRINCIPAL | FINAL SANCTIONED | 15/01/1966 | TPS_8_ASARWA_DARIAPURKAZIPUR _& _SHAHER-KOTDA_PRINC_FINAL_SANC_ 15011966_UP_TO_1VF |
1ST VARIED | FINAL SANCTIONED | 20/06/1998 | ||||
37 | RAJPUR HIRPUR | 9 | PRINCIPAL | FINAL SANCTIONED | 14/08/1957 | TPS_9_RAJPUR HIRPUR_PRINC _FINAL_SANC_14081957 _UP_TO_3VF |
1ST VARIED | FINAL SANCTIONED | |||||
2ND VARIED | FINAL SANCTIONED | 01/11/1975 | ||||
3RD VARIED | FINAL SANCTIONED | 07/07/2008 | ||||
38 | RAKHIYAL | 10 | PRINCIPAL | FINAL SANCTIONED | 02/01/1959 | TPS_10_RAKHIAL_PRINC_FINAL _SANC_02011959_UP_TO_ 3RD _VARIED_DRAFT_SANC |
1ST VARIED | FINAL SANCTIONED | |||||
2ND VARIED | FINAL SANCTIONED | 01/11/1975 | ||||
3RD VARIED | DRAFT SANCTIONED | 18/02/1987 | ||||
39 | BAPUNAGAR | 11 | PRINCIPAL | FINAL SANCTIONED | 23/09/1971 | TPS_11_BAPUNAGAR_PRINC_FINAL _SANC_16091971_UP_TO_2ND_ VARIED_FINAL_SANC_16122020 |
1ST VARIED | FINAL SANCTIONED | 01/11/1975 | ||||
2ND VARIED | FINAL SANCTIONED | 16/12/2020 | ||||
40 | BAPUNAGAR | 11 | 3RD VARIED | DRAFT SANCTIONED | 18/03/2021 | TPS_11_BAPUNAGAR_3RD_VARIED_DRAFT _SANC_GREENBELT_18032021 |
41 | ASARWA EXTENSION SOUTH | 12 | PRINCIPAL | FINAL SANCTIONED | 08/06/1971 | TPS_12_ASARWA EXTENSION (SOUTH)_CPRINC_ FINAL_SANC_08061971_UP_TO_2VF |
1ST VARIED | FINAL SANCTIONED | 01/11/1975 | ||||
2ND VARIED | FINAL SANCTIONED | 05/01/2010 | ||||
42 | BEHRAMPURA | 13 | PRINCIPAL | FINAL SANCTIONED | 16/05/1966 | TPS_13_ BAHERAMPURA_PRINC_FINAL _SANC_16051966_UP TO_3RD_ VARIED_DRAFT_AMEND_SANC |
1ST VARIED | FINAL SANCTIONED | 01/11/1975 | ||||
2ND VARIED | FINAL SANCTIONED | 31/12/2020 | ||||
3RD VARIED | DRAFT AMENDMENT SANCTIONED | 19/05/2006 | ||||
43 | SHAHIBAUG | 14 | PRINCIPAL | FINAL SANCTIONED | 21/06/1971 | TPS_14_SHAHIBAUG_UP_TO _5VDAS |
1ST VARIED | FINAL SANCTIONED | 01/11/1975 | ||||
2ND VARIED | FINAL SANCTIONED | 26/02/2001 | ||||
3RD VARIED | FINAL SANCTIONED | 18/09/2014 | ||||
4TH VARIED | FINAL SANCTIONED | 12/07/2011 | ||||
5TH VARIED | DRAFT AMENDMENT SANCTIONED | 27/06/2006 | ||||
44 | WADAJ | 15 | PRINCIPAL | FINAL SANCTIONED | 21/07/1967 | TPS_15_OLD VADAJ_PRINC_FINAL_SANC_ 21071967_UP_TO_2VF_SANC_05012010 |
1ST VARIED | FINAL SANCTIONED | 24/07/1978 | ||||
2ND VARIED | FINAL SANCTIONED | 05/01/2010 | ||||
45 | SHAHERKOTDA | 16 | PRINCIPAL | FINAL SANCTIONED | 10/09/1970 |
TPS_16_SAHERKOTADA_PRINC_FINAL_SANC _10091970_UP_TO_5VF |
1ST VARIED | FINAL SANCTIONED | 01/11/1975 | ||||
2ND VARIED | FINAL SANCTIONED | 03/11/2020 | ||||
4TH VARIED | FINAL SANCTIONED | 30/04/2018 | ||||
5TH VARIED | FINAL SANCTIONED | 30/03/2017 | ||||
46 | DARIYAPUR KAZIPUR AND ASARWA PART | 17 | PRINCIPAL | FINAL SANCTIONED | 23/01/1965 | TPS_17_DARIYAPUR - KAZIPUR AND ASARWA PART_PRINC_FINAL_SANC _23011965_UP_TO_2VF |
1ST VARIED | FINAL SANCTIONED | 01/11/1975 | ||||
2ND VARIED | FINAL SANCTIONED | 06/10/2000 | ||||
47 | GHATLODIA - CHANDLODIA- SOLA | 18 | PRINCIPAL | FINAL SANCTIONED | 10/11/2006 | TPS_18_GHATLODIA_CHANDLODIA_SOLA _PRINC_FINAL_SANC_10112006 |
48 | SARANGPUR | 18 | PRINCIPAL | FINAL SANCTIONED | 16/01/1965 | TPS_18_SARANGPUR_PRINC_FINAL_SANC _16011965_UP_TO_2VF_22052001 |
1ST VARIED | FINAL SANCTIONED | 01/11/1975 | ||||
2ND VARIED | FINAL SANCTIONED | 22/05/2001 | ||||
49 | MEMNAGAR | 19 | PRINCIPAL | FINAL SANCTIONED | 05/03/1966 | TPS_19_MEMNAGAR_UP_TO _4VDAS_15062004 |
1ST VARIED | FINAL SANCTIONED | 01/11/1975 | ||||
2ND VARIED | FINAL SANCTIONED | 26/04/2001 | ||||
3RD VARIED | FINAL SANCTIONED | 07/07/2008 | ||||
4TH VARIED | DRAFT AMENDMENT SANCTIONED | 15/06/2004 | ||||
50 | KALI- CHENPUR | 19 | PRINCIPAL | FINAL SANCTIONED | 07/07/2008 | TPS_19_KALI_CHENPUR_PRINC _FINAL_SANC_07072008 |
51 | CHANDKHEDA | 20A | PRINCIPAL | FINAL SANCTIONED | 30/04/2018 | TPS_20_A_CHANDKHEDA_PRINCFINAL _SANC_30042018 |
52 | KALI | 20B | PRINCIPAL | FINAL SANCTIONED | 23/05/2016 | TPS_20_B_KALI_PRINC_FINAL _SANC_23052016 |
53 | GULBAI TEKRA | 20 | PRINCIPAL | FINAL SANCTIONED | 27/05/1966 | TPS_20_GULBAITEKRA_PRINC_FINAL_SANC _27051966_UP_TO_3VDS |
1ST VARIED | FINAL SANCTIONED | 14/12/1971 | ||||
2ND VARIED | FINAL SANCTIONED | 21/08/1976 | ||||
3RD VARIED | DRAFT SANCTIONED | 18/02/1987 | ||||
54 | AMBAWADI | 21 | PRINCIPAL | FINAL SANCTIONED | 15/07/1970 | TPS_21_AMBAVADI_UP_TO_6VDS |
1ST VARIED | FINAL SANCTIONED | 06/01/1976 | ||||
2ND VARIED | FINAL SANCTIONED | 27/03/2000 | ||||
3RD VARIED | FINAL SANCTIONED | 23/05/2016 | ||||
6TH VARIED | DRAFT SANCTIONED | 05/10/2001 | ||||
55 | AMBAWADI | 21 | PRINCIPAL | DRAFT SANCTIONED | 23/10/2017 | TPS_21_AMBAWADI_GREENBELT_5TH VARIED_DRAFT_SANC_23102017 |
56 | MOTERA | 21 | PRINCIPAL | FINAL SANCTIONED | 19/06/2019 | TPS_21_MOTERA_PRINC_FINAL _SANC_19062019 |
57 | CHANDKHEDA | 22 | PRINCIPAL | FINAL SANCTIONED | 12/01/2007 | TPS_22_CHANDKHEDA_PRINC_FINAL_SANC _12012007_UP_TO_1VF_02072021 |
1ST VARIED | FINAL SANCTIONED | 02/07/2021 | ||||
58 | PALDI EXTENSION | 22 | PRINCIPAL | FINAL SANCTIONED | 29/07/1967 | TPS_22_PALDI EXTENSION_UP _TO_4VDAS |
1ST VARIED | FINAL SANCTIONED | 01/11/1975 | ||||
2ND VARIED | FINAL SANCTIONED | 06/10/2000 | ||||
3RD VARIED | DRAFT SANCTIONED | 06/03/2006 | ||||
59 | PALDI EXTENSION | 22 | 4TH VARIED | DRAFT SANCTIONED | 21/03/2017 | TPS_22_PALDI_EXTENSION_GREENBELT_ 3TH_VARIED_DRAFT_SANC_06032000 |
60 | SABARMATI | 23 | PRINCIPAL | FINAL SANCTIONED | 22/11/1983 | TPS_23_SABARMATI_UP_TO_3VF |
1ST VARIED | PRELIMINARY SANCTIONED | 18/02/2000 | ||||
2ND VARIED | FINAL SANCTIONED | 23/03/2000 | ||||
3RD VARIED | FINAL SANCTIONED | 06/10/2000 | ||||
61 | SABARMATI | 23 | 4TH VARIED | DRAFT SANCTIONED | 21/03/2017 | TPS_23_SABARMATI_GREENBELT_4TH _VARIED_DRAFT_SANC_21032017 |
62 | VEJALPUR | 23 | PRINCIPAL | FINAL SANCTIONED | 26/11/2019 | TPS_23_VEJALPUR_PRINC_ FINAL_SANC_26112019 |
63 | MANIPUR EXTENSION | 24 | PRINCIPAL | FINAL SANCTIONED | 01/09/1969 | TPS_24_MANIPUR EXTENSION_ UP_TO_1VF |
1ST VARIED | FINAL SANCTIONED | 29/10/1993 | ||||
64 | VEJALPUR | 24 | PRINCIPAL | FINAL SANCTIONED | 30/12/2021 | TPS_24_VEJALPUR_PRINC_ PRELIMINARY_SANC_06072017 _&_CORRI_10022020 |
65 | KHOKHRA MEHMADAVAD EXTENSION | 25 | PRINCIPAL | FINAL SANCTIONED | 25/07/1978 | TPS_25_KHOKHARA_MAHEMDABAD_ EXTENSION_PRINC_FINAL_SANC _25071978_UP_TO_2VF |
1ST VARIED | FINAL SANCTIONED | 15/03/2001 | ||||
2ND VARIED | FINAL SANCTIONED | 23/05/2016 | ||||
66 | KHOKHRA MEHMADAVAD EXTENSION | 25 | 3RD VARIED | DRAFT SANCTIONED | 09/03/2021 | TPS_25_KHOKHARA_MAHEMDAVAD_ 3RD_VARIED_DRAFT_SANC_ GREENBELT_09032021 |
67 | VASNA NORTH EXTENSION | 26 | 2ND VARIED | DRAFT SANCTIONED | 13/06/2017 | TPS_26_VASNA_GREENBELT_2ND_ VARIED_DRAFT_SANC_13062017 |
68 | VASNA NORTH EXTENSION | 26 | PRINCIPAL | FINAL SANCTIONED | 17/08/1976 | TPS_26_VASNA_NORTH_EXTENSION_ PRINC_FINAL_SANC_17081976_UP_TO_8VDAS |
1ST VARIED | FINAL SANCTIONED | 05/03/2001 | ||||
4TH VARIED | DRAFT AMENDMENT SANCTIONED | 08/10/2003 | ||||
5TH VARIED | DRAFT SANCTIONED | 05/01/2010 | ||||
6TH VARIED | DRAFT AMENDMENT SANCTIONED | 01/06/2009 | ||||
8TH VARIED | DRAFT AMENDMENT SANCTIONED & ITS CORRI. | 16/12/2015 19/02/2016 | ||||
69 | AMARAIWADI | 27 | PRINCIPAL | FINAL SANCTIONED | 26/08/1976 | TPS_27_AMRAIWADI_PRINC_FINAL _SANC_11101976_UP_TO_2ND_ VARIED_FINAL_SANC_23052016 |
1ST VARIED | FINAL SANCTIONED | 07/07/2008 | ||||
2ND VARIED | FINAL SANCTIONED | 23/05/2016 | ||||
70 | AMARAIWADI | 27 | 3RD VARIED | DRAFT SANCTIONED | 31/12/2020 | TPS_27_AMRAIVADI_3RD_VARIED_ DRAFT_SANC_GREENBELT_31122020 |
71 | VEJALPUR | 27 | PRINCIPAL | FINAL SANCTIONED | 23/06/2014 | TPS_27 _VEJALPUR_PRINC_ FINAL_SANC_23062014 |
72 | NEW WADAJ | 28 | 4TH VARIED | PRELIMINARY SANCTIONED | 15/01/2020 | TPS_28_NAVAVADAJ_GREENBELT_4TH VARIED_PRELIMINARY_SANC_15012020 |
73 | NEW WADAJ | 28 | PRINCIPAL | FINAL SANCTIONED | 05/04/1982 | TPS_28_NEW_WADAJ_PRINC_FINAL_SANC _05041982_UP_TO_7TH_VARIED_DRAFT_SANC |
1ST VARIED | FINAL SANCTIONED | 13/08/1998 | ||||
3RD VARIED | FINAL SANCTIONED | 05/01/2010 | ||||
5TH VARIED | FINAL SANCTIONED | 19/03/2016 | ||||
7TH VARIED | DRAFT SANCTIONED | 16/09/2011 | ||||
74 | NARANPURA | 29 | 2ND VARIED | DRAFT SANCTIONED | 21/04/2017 | TPS_29_NARANPURA_GREENBELT_2ND _VARIED_DRAFT_SANC_21042017 |
75 | NARANPURA | 29 | PRINCIPAL | FINAL SANCTIONED | 22/12/1975 | TPS_29_NARANPURA_PRINC_FINAL _SANC_22121975_UP_TO_5TH_ VARIED_DRAFT_AMEND_SANC |
1ST VARIED | FINAL SANCTIONED | 26/04/2001 | ||||
4TH VARIED | FINAL SANCTIONED | 16/09/2011 | ||||
5TH VARIED | DRAFT AMENDMENT SANCTIONED | 25/05/2006 | ||||
76 | ASARWA NORTH EXTENSION | 30 | PRINCIPAL | FINAL SANCTIONED | 24/07/1978 | TPS_30_ASARWA NORTH EXTENSION_ PRINC_FINAL_SANC_24071978_UP _TO_2ND_VARIED_FINAL_SANC _23052016 |
1ST VARIED | FINAL SANCTIONED | 07/07/2008 | ||||
2ND VARIED | FINAL SANCTIONED | 23/05/2016 | ||||
77 | ASARWA NORTH EXTENSION | 30 | 3RD VARIED | DRAFT SANCTIONED | 29/07/2020 | TPS_30_ASARWA_NORTH_EXTENSION _GREENBELT_3RD_VARIED_DRAFT _SANC_29072020 |
78 | GOTA | 31 | PRINCIPAL | FINAL SANCTIONED | 26/09/2016 | TPS_31_GOTA_PRINC_FINAL _SANCTIONED_26092016 |
79 | UNIVERSITY CAMPUS | 31 | 2ND VARIED | DRAFT SANCTIONED | 20/05/2017 | TPS_31_UNI.CAMPUS_GREENBELT_ 2ND_VARIED_DRAFT_SANC_20052017 |
80 | UNIVERSITY CAMPUS | 31 | PRINCIPAL | FINAL SANCTIONED | 19/08/1976 | TPS_31_UNIVERSITY CAMPUS_ UP_TO_4VF |
1ST VARIED | FINAL SANCTIONED | 23/03/2000 | ||||
4TH VARIED | FINAL SANCTIONED | 02/05/2016 | ||||
81 | GOTA | 32 | PRINCIPAL | FINAL SANCTIONED | 07/04/2018 | TPS_32_GOTA_PRINC_FINAL _SANC_07042018 |
82 | GOTA | 33 | PRINCIPAL | FINAL SANCTIONED | 30/04/2018 | TPS_33_GOTA_PRINC_FINAL _SANC_30042018 |
83 | JAGATPUR | 34 | PRINCIPAL | FINAL SANCTIONED | 13/07/2021 | TPS_34_JAGATPUR_PRINC_ PRELIMINARY_SANC_06112018 |
84 | SAIJPUR BOGHA (SOUTH ) SPLIT UP | 35_1 | PRINCIPAL | FINAL SANCTIONED | 21/09/2006 | TPS_35_1_SAIJPUR BOGHA (SOUTH )_ SPLIT_UP_PRINC_FINAL_SANC_21092006 |
85 | SAIJPUR BOGHA (SOUTH ) | 35_2 | PRINCIPAL | PRELIMINARY SANCTIONED | 24/08/2012 | TPS_35_2_SAIJPUR BOGHA (SOUTH ) _PRINC_PRELIMINARY_SANC_24082012 |
86 | CHHARODI- TRAGAD | 36 | PRINCIPAL | PRELIMINARY SANCTIONED | 29/06/2020 | TPS_36_CHHARODI_TRAGAD_PRIN_ PRELIMINARY_SANC_29062020 |
87 | DANILIMDA- NORTH (SECTOR- 1) | 37 | PRINCIPAL | FINAL SANCTIONED | 20/06/1998 | TPS_37_DANILIMADA_NORTH_SEC_1 _PRINC_FINAL_SANC_27061988_ UP_TO_1ST_VARIED_DRAFT_ AMEND_S |
1ST VARIED | DRAFT AMENDMENT SANCTIONED | 20/08/2009 | ||||
88 | DANILIMDA- NORTH (SECTOR- 2) | 37 | PRINCIPAL | FINAL SANCTIONED | 20/06/1998 | TPS_37_DANILIMADA_NORTH_SEC _2_PRINC_FINAL_SANC_20061998 |
89 | DANILIMDA- NORTH (SECTOR- 3) | 37 | PRINCIPAL | FINAL SANCTIONED | 23/03/2000 | TPS_37_DANILIMADA_NORTH_SEC _3_PRINC_FINAL_SANC_23032000_ UP_TO_1ST_VARIED_PRELIMINARY_S |
1ST VARIED | PRELIMINARY SANCTIONED | 25/09/2019 | ||||
90 | DANILIMDA- NORTH (SECTOR- 4) | 37 | PRINCIPAL | FINAL SANCTIONED | 16/12/2020 | TPS_37_DANILIMADA_NORTH_SEC_4_ PRINC_PRELIMINARY_SANC_20061998 |
91 | DANILIMDA- NORTH (SECTOR-5) | 37 | PRINCIPAL | FINAL SANCTIONED | 20/06/1998 | TPS_37_DANILIMADA_NORTH_SEC _5_PRINC_FINAL_SANC_20061998_UP _TO_2ND_VARIED_DRAFT_AMEND_S |
1ST VARIED | DRAFT AMENDMENT SANCTIONED | 07/07/2006 | ||||
2ND VARIED | DRAFT VARIATION SANCTIONED | 24/08/2006 | ||||
92 | THALTEJ | 37 | PRINCIPAL | FINAL SANCTIONED | 24/08/2015 | TPS_37_THALTEJ_PRINC_FINAL_ SANCTIONED_24082015 |
93 | THALTEJ | 37_A | PRINCIPAL | FINAL SANCTIONED | 07/11/2019 | TPS_37_A_THALTEJ_PRINC_FINAL_ SANC_07112019 |
94 | THALTEJ | 38 | PRINCIPAL | FINAL SANCTIONED | 31/07/2015 | TPS_38_THALTEJ_PRINC_FINAL _SANCTIONED_31072015 |
95 | THALTEJ | 39 | PRINCIPAL | FINAL SANCTIONED | 06/05/2014 | TPS_39_THALTEJ_FINAL_ SANCTIONED_06052014 |
