Auditoriums and Picnic Houses
Sr. No | Name | Address | Purpose / Shift | Rent (in INR) | Deposit (in INR) |
---|---|---|---|---|---|
1 | Lt. Dr.Babasaheb Amabedkar Memorial Hall | Saraspur | 1. Shift (Non Commercial) | 3000 | 3000 |
2. Shift (Commercial) | 5000 | 5000 | |||
3. Compound (Marriage) | 2000 | 2000 | |||
4. New Open Pavilion & Compound | 5000 | 5000 | |||
5. Only For Open Pavilion (Inam, Vyakhan & Group Meeting) |
2000 | 2000 | |||
2 | Kushabhau Thakare Memorial Hall | C.T.M. | 1 Shift | 3000 | 8000 |
2 Shift | 3500 | 9000 | |||
3 Shift | 4000 | 10000 | |||
3 | Shahidveer Mangal pande Auditorium Hall | Nikol | Mon. to Thu. | ||
1 Shift | 5000 | 15000 | |||
2 Shift | 6000 | 15000 | |||
3 Shift | 7000 | 15000 | |||
Fri. to Sun. | |||||
1 Shift | 6000 | 20000 | |||
2 Shift | 7000 | 20000 | |||
3 Shift | 8000 | 20000 | |||
4 | Lt. Ravindranath Tagor Memorial Hall | Paldi | Mon. to Thu. | ||
1 Shift | 5000 | 40000 | |||
2 Shift | 6000 | 40000 | |||
3 Shift | 7000 | 40000 | |||
Fri. to Sun. | |||||
1 Shift | 6000 | 40000 | |||
2 Shift | 7000 | 40000 | |||
3 Shift | 8000 | 40000 | |||
5 | Sheth Mangaldas Town hall | Ellisbridge | Mon. to Thu. | ||
1 Shift | 6000 | 20000 | |||
2 Shift | 7000 | 20000 | |||
3 Shift | 8000 | 20000 | |||
Fri to sun | |||||
1 Shift | 8000 | 20000 | |||
2 Shift | 9000 | 20000 | |||
3 Shift | 10000 | 20000 |
Sr. No | Name | Address | Rent | Deposit |
---|---|---|---|---|
1 | Lt. Jayendra Pandit Kankaria Picnic House | Opp. Naginavadi Kankaria |
10000 (AC hall) 20000 (AC hall + Party Plot) |
20000 (AC hall) 25000 (AC hall + Party Plot) |
2. | Late. Naranghat Picnic House | Subhash Bridge | Not Applicable | Used for SRFDL |
3. | Lt. RatilalSomnath Chakudiya Mahadev Picnic House | Rakhiyal | Not Applicable | Used for Daban Godown |