Please wait...

    Close

    Public Information | Town Development (TDO) | Parking Layout

    Parking Plan as per B.U.plan Approved under GDCR AMC:TDO Dept

    Sr.No. Name of Building. Complete Address of Bldg. SURVEY DETAILS TPS NO (NAME OF TPS) (FP NO.) ( SP NO.) (BL. NO.) Total Parking Space Approved (smt) Visitors Parking Space
    In Smt. (Scooter In Numbers)
    ( Car In Numbers)
    Building photo
    Other / Two Wheeler
    In Smt.(In Numbers)
    Car/Four wheeler
    In Smt.(In Numbers)
    451 NATIONAL HANDLOOM Nr.PETROL PUMP, NARODA BETHAK,N.H.8, NARODA, AHMEDABAD. 47 (SAIJPURBOGHA) (95 + 100) (-) 750.74 (198) 929.42 (35) 415.19 (55) (8)
    452 ASHIRWAD EVENUE ASHIRWAD EVENUE, NR.HARIDARSHAN CROSS ROAD, NARODA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (49) (K) 389.68 (103) 628.1 (24) 270.89 (35) (5)
    453 ASHIRWAD EVENUE ASHIRWAD EVENUE, NR.HARIDARSHAN CROSS ROAD, NARODA,AHMEDABAD bl (NARODA-HANSPURA-KATHWADA) (49) (L) 389.68 (103) 628.1 (24) 270.89 (35) (5)
    454 ASHIRWAD EVENUE ASHIRWAD EVENUE, NR.HARIDARSHAN CROSS ROAD, NARODA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (49) (C+D) 294.25 (77) 383.86 (14) 106.03 (14) (2)
    455 ASHIRWAD EVENUE ASHIRWAD EVENUE, NR.HARIDARSHAN CROSS ROAD, NARODA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (49) (E) 44.84 (12) 160.29 (6) 37.59 (5) (1)
    456 ASHIRWAD EVENUE ASHIRWAD EVENUE, NR.HARIDARSHAN CROSS ROAD, NARODA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (49) (F+G+H) 545.96 (145) 389.25 (15) 44.07 (6) (1)
    457 STHAPTYA ELEGANCE STHAPATYA ELEGANCE NR.G.E.B.SUB STATION, NARODA-DAHEGAM ROAD,NARODA,AHMEDABAD 75 (NARODA-MUTHIYA) (65) (D+E) 1685.57 (444) 1126.83 (43) 250.99 (33) (5)
    458 PRATHMESH RESSIDENCY PRATHMESH RESSIDENCY,B/H GIRIRAJ RESSI.NAVA NARODA, AHMEDABAD NON TP (NARODA) (RS NO.953/1+975/3/1) (B) 233.49 (61) 281.43 (11) 211.56 (28) (4)
    459 PAVANDHAM RESSIDENCY PAVANDHAM RESSI,NR.SHYAM KUTIR-2 OPP.108 EMERGENCY SERVICE,HANSPURA,AHMEDABAD 109 (HANSPURA-MUTHIYA) (85) (A+B) 328.11 (86) 679.24 (26) 148.69 (20) (3)
    460 HEVEN HIGHTS HEVEN HIGHTS,OPP.GAYATRI GREEN,NIKOL-NARODA ROAD, NARODA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (4/4) (B) 355.47 (94) 408.99 (15) 174.91 (23) (3)
    461 DEV COMMERCIAL DEV COMMERCIAL B/H SARDAR PARTY PLOT, NR.DASTAN CIRCLE HANSPURA,AHMEDABAD 109 (HANSPURA-MUTHIYA) (79/1) (-) 412.22 (108) 687.03 (26) 274.81 (36) (5)
    462 SAPTAK VIHAR SAPTAK VIHAR,OPP.G.E.B.NARODA DAHEGAM ROAD,NARODA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (29/2) (A+B+C) 323.57 (85) 469.01 (18) 191.99 (25) (4)
    463 SAPTAK VIHAR SAPTAK VIHAR,OPP.G.E.B.NARODA DAHEGAM ROAD,NARODA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (29/2) (D+E+F+G) 431.56 (114) 539.45 (20) 107.89 (14) (2)
    464 SAPTAK VIHAR SAPTAK VIHAR,OPP.G.E.B.NARODA DAHEGAM ROAD,NARODA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (29/2) (H) 323.57 (85) 469.01 (18) 191.99 (25) (4)
    465 DIVYAJIVAN CITY DIVYAJIVAN CITY,OPP.SWAMINARAYAN PARK,NARODA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (71) (K+L) 1071.26 (282) 1025.65 (39) 218.77 (29) (4)
    466 DIVYAJIVAN CITY DIVYAJIVAN CITY,OPP.SWAMINARAYAN PARK,NARODA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (71) (A+B) 221.32 (58) 69.29 (3) 36.2 (5) (1)
    467 VIBRANT HOMES VIBRANT HOMES,OPP.HANSPURA RESSI.NR.VRAJ RESSI.MUTHIYA,AHMEDABAD 75 (NARODA-MUTHIYA) (38) (A) 902.15 (238) 1127.69 (43) 225.54 (30) (4)
    468 VIBRANT HOMES VIBRANT HOMES,OPP.HANSPURA RESSI.NR.VRAJ RESSI.MUTHIYA,AHMEDABAD 75 (NARODA-MUTHIYA) (38) (E) 902.15 (238) 1127.69 (43) 225.54 (30) (4)
    469 VIBRANT HOMES VIBRANT HOMES,OPP.HANSPURA RESSI.NR.VRAJ RESSI.MUTHIYA,AHMEDABAD 75 (NARODA-MUTHIYA) (38) (I+J) 902.15 (238) 1127.69 (43) 225.54 (30) (4)
    470 VIBRANT HOMES VIBRANT HOMES,OPP.HANSPURA RESSI.NR.VRAJ RESSI.MUTHIYA,AHMEDABAD 75 (NARODA-MUTHIYA) (38) (K+L) 902.15 (238) 1127.69 (43) 225.54 (30) (4)
    471 VIBRANT HOMES VIBRANT HOMES,OPP.HANSPURA RESSI.NR.VRAJ RESSI.MUTHIYA,AHMEDABAD 75 (NARODA-MUTHIYA) (38) (F+G) 902.15 (238) 1127.69 (43) 225.54 (30) (4)
    472 VIBRANT HOMES VIBRANT HOMES,OPP.HANSPURA RESSI.NR.VRAJ RESSI.MUTHIYA,AHMEDABAD 75 (NARODA-MUTHIYA) (38) (B+C) 902.15 (238) 1127.69 (43) 225.54 (30) (4)
    473 VIBRANT HOMES VIBRANT HOMES,OPP.HANSPURA RESSI.NR.VRAJ RESSI.MUTHIYA,AHMEDABAD 75 (NARODA-MUTHIYA) (38) (D) 902.15 (238) 1127.69 (43) 225.54 (30) (4)
    474 VIBRANT HOMES VIBRANT HOMES,OPP.HANSPURA RESSI.NR.VRAJ RESSI.MUTHIYA,AHMEDABAD 75 (NARODA-MUTHIYA) (38) (H) 902.15 (238) 1127.69 (43) 225.54 (30) (4)
    475 SARVOPARI FLORA-2 SARVOPARI FLORA-2, B/H.GALAXY RESSI.HANSPURA AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (92) (A) 348.45 (92) 485.75 (18) 134.33 (18) (3)
    476 SARVOPARI FLORA-2 SARVOPARI FLORA-2, B/H.GALAXY RESSI.HANSPURA AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (92) (B+C+D) 348.45 (92) 485.75 (18) 134.33 (18) (3)
    477 DIVYAJIVAN CITY DIVYAJIVAN CITY,OPP.SWAMINARAYAN PARK,NARODA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (71) (I+J) 1071.26 (282) 1025.65 (39) 218.77 (29) (4)
    478 HEVEN HIGHTS HEVEN HIGHTS,OPP.GAYATRI GREEN,NIKOL-NARODA ROAD, NARODA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (43194) () 116.36 (31) 145.46 (5) 29.1 (4) (1)
    479 DIVYAJIVAN CITY DIVYAJIVAN CITY,OPP.SWAMINARAYAN PARK,NARODA,AHMEDABAD 121 (HANSPURA-MUTHIYA) (71) (M) 1071.26 (282) 1025.65 (39) 218.77 (29) (4)
    480 SHIVAM RESI. SHIVAM RESI. NR. PRIMARY SCHOOL, HANSPURA GAAM, AHMEDABAD NON TP (HANSPURA-MUTHIYA) () (C) 245.88 (65) 307.34 (12) 61.47 (8) (1)
    481 SOUTH INTERNATION SCHOOL, SOUTH INTERNATION SCHOOL, NR. SADGURU LAND MARK, NARODA- DAHEGAM ROAD, NARODA, AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (43104) (SCHOOL) 880.44 (232) 1139.65 (43) 226.58 (30) (4)
    482 AKSHAT INDUSTRIAL AKSHAT INDUSTRIAL ESTATE, NR. NARODA RAILWAY CROSSING, NARODA AHMEDABAD 98 (KOTARPUR-NARODA) (53/1) (A) 379.94 (100) 402.54 (15) 0
    483 AKSHAT INDUSTRIAL AKSHAT INDUSTRIAL ESTATE, NR. NARODA RAILWAY CROSSING, NARODA AHMEDABAD 98 (KOTARPUR-NARODA) (53/1) (C) 379.94 (100) 402.54 (15) 0
    484 AKSHAT INDUSTRIAL AKSHAT INDUSTRIAL ESTATE, NR. NARODA RAILWAY CROSSING, NARODA AHMEDABAD 98 (KOTARPUR-NARODA) (53/1) (B) 379.94 (100) 402.54 (15) 0
    485 LAKSHMI VILA-2 LAKSHMI VILA-2,HARIDARSHAN CROSS ROAD,NARODA AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (83) (A) 812.81 (214) 1040 (39) 247.79 (33) (5)
    486 LAKSHMI VILA-2 LAKSHMI VILA-2,HARIDARSHAN CROSS ROAD,NARODA AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (83) (B) 812.81 (214) 1040 (39) 247.79 (33) (5)
    487 LAKSHMI VILA-2 LAKSHMI VILA-2,HARIDARSHAN CROSS ROAD,NARODA AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (83) (C) 812.81 (214) 1040 (39) 247.79 (33) (5)
    488 LAKSHMI VILA-2 LAKSHMI VILA-2,HARIDARSHAN CROSS ROAD,NARODA AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (83) (D) 812.81 (214) 1040 (39) 247.79 (33) (5)
    489 LAKSHMI VILA-2 LAKSHMI VILA-2,HARIDARSHAN CROSS ROAD,NARODA AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (83) (E) 812.81 (214) 1040 (39) 247.79 (33) (5)
    490 LAKSHMI VILA-2 LAKSHMI VILA-2,HARIDARSHAN CROSS ROAD,NARODA AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (83) (F) 812.81 (214) 1040 (39) 247.79 (33) (5)
    491 LAKSHMI VILA-2 LAKSHMI VILA-2,HARIDARSHAN CROSS ROAD,NARODA AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (83) (G+H) 812.81 (214) 1040 (39) 247.79 (33) (5)
    492 LAKSHMI VILA GREEN LAKSHMI VILA GREEN, HARIDARSHAN CROSS ROAD,NARODA AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (52) (F+G) 1048.31 (276) 1533.2 (58) 484.9 (64) (9)
    493 SHYAM VILA GREEN SHYAM VILA GREEN, HARIDARSHAN CROSS ROAD, NIKOL,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (50,51) (G+H) 196.45 (52) 216.79 (8) 58.24 (8) (1)
    494 SHYAM VILA GREEN SHYAM VILA GREEN, HARIDARSHAN CROSS ROAD, NIKOL,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (50,51) (E+F) 196.45 (52) 216.79 (8) 58.24 (8) (1)
    495 SUN EXOTICA SUN EXOTIKA,NR.GALAXY 88,NARODA,DAHEGAM ROAD,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (86+87) (I) 244.4 (64) 165.32 (6) 48.81 (6) (1)
    496 SHYAM VILA GREEN SHYAM VILA GREEN, HARIDARSHAN CROSS ROAD, NIKOL,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (50,51) (C+D) 267.89 (70) 320.87 (12) 101.04 (13) (2)
    497 GAYATRI GREEN GAYATRI GREEN, NR.ADITYA RESSI. HANSPURA,NARODA-DAHEGAM ROAD,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (96) (B) 85.49 (22) 133.5 (5) 24.35 (3) (0)
    498 GAYATRI GREEN GAYATRI GREEN, NR.ADITYA RESSI. HANSPURA,NARODA-DAHEGAM ROAD,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (96) (C) 950.68 (250) 1407.19 (53) 354.23 (46) (7)
    499 SUN EXOTICA SUN EXOTIKA,NR.GALAXY 88,NARODA,DAHEGAM ROAD,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (86+87) (A+B+C) 990.79 (261) 1446 (55) 309.64 (41) (6)
    500 LAKSHMI VILA GREEN LAKSHMI VILA GREEN, HARIDARSHAN CROSS ROAD,NARODA AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (52) (A+B) 1048.31 (276) 1833.2 (69) 484.9 (64) (9)
    501 AVANI SKY AVANI SKY, NR.HARIDARSHAN CROSS ROAD, NEW NARODA.AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (48) () 613.8 (162) 459 (17) 145.27 (19) (3)
    502 SHUB LAKSHMI SHUB LAKSHMI ,OPP.VRUNDAVAN RESS. NARODA HANSPURA ROAD,NARODA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (31/2) (A) 15.3 (4) 27.46 (1) 10.17 (1) (0)
    503 SHREE RAM VANDAN SHREE RAM VANDAN, NR.SWAMINARAYAN MADIR, NAVA NARODA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (59) (A+B) 801.73 (210) 903.1 (34) 229 (30) (4)
    504 SHREE RAM VANDAN SHREE RAM VANDAN, NR.SWAMINARAYAN MADIR, NAVA NARODA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (59) (I+J) 801.73 (211) 903.1 (34) 229 (30) (4)
    505 SHUB LAKSHMI SHUB LAKSHMI ,OPP.VRUNDAVAN RESS. NARODA HANSPURA ROAD,NARODA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (31/2) (B) 184.92 (49) 246.72 (9) 61.85 (8) (1)
    506 SUN EXOTICA SUN EXOTIKA,NR.GALAXY 88,NARODA,DAHEGAM ROAD,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (86+87) (H) 990.79 (261) 1446.34 (55) 309.64 (41) (6)
    507 SAMMOR ELEGANCE SAMMOR ELEGANCE,NR.MUTHIYA TOLNAKA,S.P.RING ROAD,MUTHIYA,AHMEDABAD 121 (NARODA-HANSPURA-KATHWADA) (7(BLOCK-11)) (B) 291.38 (77) 430.2 (16) 138.81 (18) (3)
    508 THE SUMEL BUSSINESS PARK-IV SUMEL BUSSINESS PARK-IV, NR- KALUPUR BRIDGE, NARODA ROAD, AHMEDABAD. 16 (SHAHER KOTADA) (62) (BLOCK-A, S.P.NO- 62/1) 4650.9 (1224) 20579 (777) 3234.18 (426) (61)
    509 THE SUMEL BUSSINESS PARK-IV SUMEL BUSSINESS PARK-IV, NR- KALUPUR BRIDGE, NARODA ROAD, AHMEDABAD. 16 (SHAHER KOTADA) (62) (BLOCK-B, S.P.NO- 62/1) As Per Block A As Per Block A As Per Block A
    510 THE SUMEL BUSSINESS PARK-IV SUMEL BUSSINESS PARK-IV, NR- KALUPUR BRIDGE, NARODA ROAD, AHMEDABAD. 16 (SHAHER KOTADA) (62) (BLOCK-C, S.P.NO- 62/1) As Per Block A As Per Block A As Per Block A
    511 THE SUMEL BUSSINESS PARK-IV SUMEL BUSSINESS PARK-IV, NR- KALUPUR BRIDGE, NARODA ROAD, AHMEDABAD. 16 (SHAHER KOTADA) (62) (BLOCK-D, S.P.NO- 62/1) As Per Block A As Per Block A As Per Block A
    512 THE SUMEL BUSSINESS PARK-IV SUMEL BUSSINESS PARK-IV, NR- KALUPUR BRIDGE, NARODA ROAD, AHMEDABAD. 16 (SHAHER KOTADA) (62) (BLOCK-E, S.P.NO- 62/1) As Per Block A As Per Block A As Per Block A
    513 THE INDIAN GINNING & PRESSING CO. PVT. LTD. NR. AMDUPURA PETROL PUMP, NARODA ROAD, AHMEDABDA. 16 (SHAHER KOTADA) (67) (BLOCK :-2) 41.37 (11) 66.2 (3) 24.31 (3) (1)
    514 HARIYOG IND. ESTATE HARIYOG IND. ESTATE, NR.-PUNAM IND. ESTATE, OMNAGAR ROAD, NARODA ROAD, AHMEDABAD. 30 (ASARWA EXT. NORTH) (35/P (HISSA NO.-1)) (BLOCK-A) 158.18 (42) 149 (6) 49.54 (7) (1)
    515 HARIYOG IND. ESTATE HARIYOG IND. ESTATE, NR.-PUNAM IND. ESTATE, OMNAGAR ROAD, NARODA ROAD, AHMEDABAD. 30 (ASARWA EXT. NORTH) (35/P (HISSA NO.-1)) (BLOCK-B ) As Per Block A As Per Block A As Per Block A
    516 KASHVI COMPLEX NR. D-MART, MEMCO BAPUNAGAR ROAD, BAPUNGAR, AHMEDABAD. 12 (ASARWA EXT. SOUTHA) (128) (RS.NO. 1093/2/P) 104.25 (27) 139.84 (5) 53.04 (7) (1)
    517 MARUTI KALPTARU IND. ESTATE B/H - D'MART, BAPUNAGAR, AHMEDABAD. 12 (ASARWA EXT. SOUTHA) (131) (BLOCK-A) 186.42 (49) 187.96 (7) 0
    518 MARUTI KALPTARU IND. ESTATE B/H - D'MART, BAPUNAGAR, AHMEDABAD. 12 (ASARWA EXT. SOUTHA) (131) (BLOCK - B) As Per Block A As Per Block A As Per Block A
    519 PUSHKAR BUSSINESS PARK KINARIVALA PLOT, NR. CHIRAG DAIMANOD AND D-MART, BAUNAGAR, AHMEDABAD. 12 (ASARWA EXT. SOUTHA) (150) (S.P. -2 ) 1545.24 (407) 1737.85 (66) 587.59 (77) (11)
    520 SODHAN TEXTILES PVT. LIMITED NR. SONIYA CERAMIC COMPUND, ANIL STARCH MILL ROAD, BAPUNAGAR, AHMEDABAD. 12 (ASARWA EXT. SOUTHA) (132) () 114.98 (30) 122.22 (5) 0
    521 Aaryan homes Aaryan homes,nr.kaveri sangam,shilaj cross road,shilaj,A"bad 53/A (SHILAJ- THALTEJ- HEBATPUR) (119/2) (BL-A+B) 251.86 (66) 254.76 (10) 57.6 (8) (1)
    522 Kaveri sangam Kaveri sangam,nr.shilaj circle,s p ing road,shilaj,A'bad 53/A (SHILAJ- THALTEJ- HEBATPUR) (101+104+135) (BL-A+B BL- C+D) 1178.04 (310) 3751.6 (142) 268.11 (35) (5)
    523 Diwali elegance Diwali elegance,near samanvay,opp.samved sonet,nr.vaishnodevi circle,tragad,A'bad 233 (TRAGAD) (32) (BL-A BL-B) 558.53 (147) 1499.82 (57) 201.88 (27) (4)
    524 Swastik elegance Swastik elegance,opp.maruti-7,tragad,a'bad 69 (CHANDKHEDA- TRAGAD- ZUNDAL ) (283) (BL-A+B) 136.8 (36) 169.03 (6) 35.94 (5) (1)
    525 Avyukt Avyukat,b/h columbia asia hospital,thaltej,A'bad 38 (THALTEJ) (221+222) ((221+222)/2) 185.9 (49) 298.14 (11) 48.88 (7) (1)
    526 shaligram plus Shaligram push rajwilla society,sahajanand bunglows,opp.heritage home,shilaj road,thaltej,A'bad 37 (THALTEJ) (149) (BL-A) 1340.35 (353) 3067.57 (116) 648.25 (86) (12)