Municipal Parks
Sr. No. | Zone Name | Total No. of Municipal Gardens | Total Area (in sq.mt.) | Click to View Details |
---|---|---|---|---|
1. | North Zone | 17 | 33889 | Gardens: North Zone |
2. | South Zone | 19 | 86833 | Gardens: South Zone |
3. | East Zone | 18 | 159828 | Gardens: East Zone |
4. | Central Zone | 15 | 169139 | Gardens: Central Zone |
5. | West Zone | 47 | 405073 | Gardens: West Zone |
6. | New West Zone | 86 | 872534 | Gardens: New West Zone |
Sr. No. | Name of Garden & Place | Ward | T.P.No. | F.P.No. | Area (In Sq.Mt.) | Maintained By |
---|---|---|---|---|---|---|
1 | Anjanaben Tolani Muni. Udhyan, Nr.Hansol Bus-Stand | Sardarnagar | - | - | 774 | Mother Dairy |
2 | Madhav Udhyan, Nr.Payalnagar Soc. | Naroda | 1 | 264 | 8806 | Mother Dairy |
3 | Sardar Patel Udhyan, Nr.Saurashtra Soc. | Naroda | 1 | 377 | 4810 | Mother Dairy |
4 | Garden Nr.Sahyog Flats | Naroda | - | - | 1420 | Mother Dairy |
5 | Sant Shree Vadinath Muni. Udhyan, Saijpur Juni Chali | Saijpur | - | - | 227 | AMC |
6 | Sant Shree Mama Kalyan Muni. Udhyan Bal Krishnanagar Housing | Krishnanagar | - | - | 560 | AMC |
7 | Sant Baba Sukhramdas Udhyan, Nr.Rly.Crossing | Saijpur | CC No.5530/P- | - | 1225 | Mother Dairy |
8 | Nehru Children Park | Kubernagar | Sardarnagar C.C.No.4559 to 4563/2863 to 2866 | - | 2408 | Mother Dairy |
9 | Karm Veer Sant Shree Havsh-De-Gama Sr. Citizen Park, Nr. Prabhakar Tenament. | Krashnanagar | - | - | 262 | AMC |
10 | Late Revabhai Parmar Garden (Manchani Masjid garden), Opp.Ambar Cinema | Saraspur | 12 | 181 | 6250 | Mother Dairy |
11 | Haripura Garden | Asarva | R.S.No.458 to 463/466 to 468 | - | 1650 | Mother Dairy |
12 | Baba Ramdevpir Udhyan, Nr.Ramchandra Colony, Chamanpura | Asarva | Ext.30 | 206/P | 3035 | AMC |
13 | Kasturba Udhyan (Manpasand garden), Nr.Bapunagar Hira Bazar | India Colony | 12 | - | 1012 | Mother Dairy |
14 | Sardarnagar, Ambawadi | Sardarnagar | - | - | 1200 | Mother Dairy |
15 | Asarva Lake Garden | Asarva | - | - | - | AMC |
16 | Naroda Lake Garden | Naroda | - | - | - | AMC |
17 | Ambalivad Udhyan | Sarapur | - | - | 250 | AMC |
Total Area |
33889 |
Sr. No. | Name of Garden & Place | Ward | T.P.No. | F.P.No. | Area (In Sq.Mt.) | Maintained By |
---|---|---|---|---|---|---|
1 | Behrampura Udhyan, Nr.S.T.Workshop | Behrampura | 13 | 85 | 9376 | Mother Dairy |
2 | Ghodasar Feeder Canal Garden Part-IV, B/h.Ishvarnagar Soc., Danilimda | Ghodasar | - | On Canal | 6386 | Mother Dairy |
3 | Ghodasar Feeder Canal Garden Part-V, Nr.Chandola Lake, Danilimda | Ghodasar | - | On Canal | 6321 | Mother Dairy |
4 | Dr.Baba Saheb Ambedkar Udhyan, Nr.Jogni Mata Mandir, Majur Gam | Kankaria | 2 | 97 | 450 | AMC |
5 | Chandubhai Bhavsar Muni. Udhyan Nr.Best High School | Kankaria | 4 | 28/3P | 2500 | Mother Dairy |
6 | Late Ramniklal V Bhatt Udhyan, Gordhanwadi Tekra | Kankaria | 4 | 14/1 | 2800 | Mother Dairy |
7 | Rashmi Shukla Udhyan, Gordhanwadi | Maninagar | 24 | 22 | 750 | Mother Dairy |
8 | Kamla Nehru Udhyan, Uttamnagar | Maninagar | 24 | 121 | 20000 | Mother Dairy |
9 | Ghodasar Feeder Canal Garden Part-II, Opp.Ramkrishna Soc. | Ghodasar | - | On Canal | 2220 | Mother Dairy |
10 | Ghodasar Feeder Canal Garden Part-III, Opp.Sukleshvar Mahadev | Ghodasar | - | On Canal | 5860 | Mother Dairy |
11 | Tusharbhai Deshmukh Muni. Udhyan, Opp.Sakriba Party Plot, Nr.C.T.M.Char Rasta | Indrapuri | 50 | 94 | 4856 | AMC |
12 | Pandit Din Dayal Circle Garden | Kankaria | 2 | - | 2000 | AMC |
13 | Ghodasar Feeder Canal Garden Part-I, Opp.Avkar Hall | Ghodasar | 52 | On Canal | 1433 | Mother Dairy |
14 | Garden Nr.Ghodasar Smruti Mandir | Vatva | 1 | 119 | 3000 | Smruti Mandir Trust |
15 | Garden Opp. Pandit Din Dayal Circle | Kankaria | 2 | - | 920 | AMC |
16 | Ghodasar Lake Garden | Ghodasar | 52 | - | 1500 | AMC |
17 | Garden Under Guruji Bridge | Khokhra | 25 | - | 1900 | AMC |
18 | Late Shambhubhai Jagabhai Udhyan | Khokhra | Khokhra-7 | 172 | 7708 | AMC |
19 | Laxminarayan Garden | Khokhra | 25 | 365 | 6853 | Mother Dairy |
Total Area |
86833 |
Sr.No. | Name of Garden & Place | Ward | T.P.No. | F.P.No. | Area (In Sq.Mt.) | Maintained By |
---|---|---|---|---|---|---|
1 | Jantanagar Housing Soc.garden, Nr.A.E.C. off. | Amraiwadi | - | - | 12141 | AMC |
2 | Late Ramlal Ruplala Udhyan (Amraiwadi garden) | Amraiwadi | Amraiwadi-27 | 48 | 8094 | Mother Dairy |
3 | Shramik Kranti Baug, Nr.Chakudia Mahadev | Rajpur | Rakhial-10 | 67 | 20235 | Mother Dairy |
4 | Dr.Bhimrav Udhyan | Rakhial | - | - | 4047 | AMC |
5 | Late Manubhai Parmar Udhyan, Nr.Topi Mill | Gomtipur | Rajpur-Hirpur-9 | 29/30/31 | 16188 | Mother Dairy |
6 | Hathikhai Garden | Gomtipur | 16 | 204 | 11405 | Mother Dairy |
7 | Late Naranbhai Ambalal Dave Udhyan (Soneria garden), Rajivnagar | Rakhial | 11 | 175 | 16188 | A.M.C |
8 | Bapunagar Post Office Garden | Bapunagar | R.S.No.185/186/183/1 | - | 12141 | Mother Dairy |
9 | Lal Bahadur Shashtri Stadium Garden | Bapunagar | R.S.No.279/28/1P | - | 8094 | Mother Dairy |
10 | Dr.Bhimrav Ambedkar Udhyan, Nr.Madrasi Mandir, B/h.Bapunagar Police St. | Bapunagar | R.S.No.166/167/168/P | - | 4047 | Mother Dairy |
11 | Gayatri Vatika Udhyan, Opp.Ambica Nagar School | Odhav | Odhav-1 | 111 | 12141 | Mother Dairy |
12 | Madhuvan Garden, Nr.Sugyan School, Viratnagar | Arbudanagar | Odhav-1 | 110 | 12141 | Mother Dairy |
13 | Shree Public Park, Nr.Khodiar Mandir | Nikol | 103 | 113/1 | 3306 | Mother Dairy |
14 | Shrijee Public Park | Nikol | 103 | 113/2 | 3295 | Mother Dairy |
15 | Dhruv Public Park, Vastral gate | Vastral | 106 | 147 | 2395 | Mother Dairy |
16 | Sad Guru Garden, Nikol | Nikol | 1 | 194 | 6108 | AMC |
17 | Senior Citizen Park, Nikol Gate | Nikol | 2 | 197 | 3446 | AMC |
18 | Kailash Van, Nr.Gor na Kuva, Maninagar (East) | Bhaipura-Hatkeshvar | 51 | 100 | 4416 | AMC |
Total Area |
159828 |
Sr. No. | Name of Garden & Place | Ward | T.P.No. | F.P.No. | Area (In Sq.Mt.) | Maintained By | |
---|---|---|---|---|---|---|---|
1 | Indulal Yagnik Park, Nr.Nehru Bridge, Laldarvaja | Raikhad | Gamtal | 3372 paiki | 4047 | A.M.C | |
2 | Sardar Baug, Opp.Rupali Cinema, Laldarvaja | Raikhad | Gamtal | 4253 | 32375 | Mother Dairy | |
3 | LokManya Tilak Garden, Nr.Ellisbridge, Laldarvaja | Raikhad | Gamtal | 4806, 4807 + 4787 | 32739 | AMC | |
4 | Tirthankar Udhyan, Opp.Rajasthan Hospital, Shahibaug | Girdharnagar | 8 | 8-17 | 4127 | AMC | |
5 | Late Jethabhai Parmar Garden, Opp.Civil Hospital | Girdharnagar | 8 | 61/3 | 7862 | AMC | |
6 | Late Hitendra Desai Garden, Nr.Civil Hospital | Girdharnagar | 8 | 211 | 4249 | Mother Dairy | |
7 | Dariakhan Ghumat Garden, Nr.Dariakhan Ghumat Qtrs. | Dudheshvar | 14 | 345 | 7628 | AMC | |
8 | Lotiya Kaka- Bhogilal Mistry Udhyan (kirannagar), Outside Shahpur Gate | Dudheshvar | 3 (D K Section) | 47 | 13759 | Mother Dairy | |
9 | Rughnathji Purohit Garden, Nr.Dariapur circle | Madhupura | 5-6 | 37 | 956 | Mother Dairy | |
10 | Jasumatben Chimanlal Barot Udhyan, (Hajipura Garden) O/S.Delhi Darwaja, Shahibaug | Madhupura | 5-7 | 241+215/A+B+216 | 40610 | Mother Dairy | |
11 | Madhubaug, Nr.Sarangpur water tank | Khadia | Railwaypura | 607 | 8094 | AMC | |
12 | Astodia Garden, Nr.Atodia Pumping St. | Jamalpur | 1 | 108 | 1457 | Mother Dairy | |
13 | Nr.Jagannath Mandir Temple, Jamalpur | Jamalpur | - | - | 3036 | Jagannath Mandir Trust | |
14 | Rajendrabhai Vrajlal Bhatt Udhyan (Rajendra Park) | Girdharnagar | 30 | - | 4900 | AMC | |
15 | Ashavalli Garden, Nr.Astodia Darwaja, Nr.S.T.Depot | Khadia | 2 | 2/3 | 3300 | Mother Dairy | |
Total Area |
169139 |
Sr. No. | Name of Garden & Place | Ward | T.P.No. | F.P.No. | Area (In Sq.Mt.) | Maintained By |
---|---|---|---|---|---|---|
1 | Sheth M H Park (Lawgarden), Opp.Law college | Navrangpura | 3 | 430 | 41012 | Ashima Ltd. |
2 | Sheth T B Park (Parimal garden), Nr.Chadavad Police chowki | Navrangpura | 3 | 675/1 | 36421 | Torrent Ltd. |
3 | Dus Bungla Garden, Gulbai Tekra | Navrangpura | 20 | 373 | 7196 | AMC |
4 | Dr.Vanikar Udhyan (Mithakhali garden), Mithakhali Gam | Navrangpura | 3 | 473/2 | 891 | Mother Dairy |
5 | Sheth B G Park (Bhikhabhai garden), Nr.Ellisbridge | Navrangpura | 3 | 524 | 20183 | Mother Dairy |
6 | Sachivalay Garden, Gulbai Tekra | Navrangpura | 20 | 284/1 | 6989 | Mother Dairy |
7 | Gitabaug, Nr.Gitabaug Tubewell St. | Paldi | 3 | 772 | 9590 | AMC |
8 | Late Atmaram Mancharam Gujjar Udhyan (Fatehpura garden), Nr.Fatehpura Tubewell St. | Paldi | 6 | 331 | 10553 | Mother Dairy |
9 | Sheth Manjulal S Udhyan, Paldi Char Rasta, Paldi | Paldi | 3 | 942 | 5422 | Mother Dairy |
10 | Sharda Mandir Garden, Sharda Mandir Road, Paldi | Paldi | 6 | 479/2 | 16188 | Mother Dairy |
11 | Chandra Shekhar Azad Garden, Nr.Azad Soc. | Aambawadi | 31 | 68 | 6589 | Mother Dairy |
12 | Late Vidhyaben Vasant Gajendra Gadkar Udhyan, Nr.Azad Soc. | Aambawadi | - | - | 2023 | Mother Dairy |
13 | Saurabh Garden, Nr.St.Xavier Loyla School | Aambawadi | 19 | 392 | 10628 | Mother Dairy |
14 | Dhanvantari Aruvedic Udhyan, Opp.Prashan Park Soc. | Paldi | 22 | 86 | 9916 | Mother Dairy |
15 | Chandra Maulishvar Mahadev Udhyan, Opp.Rang Sagar Flats | Paldi | - | - | 2023 | Mother Dairy |
16 | Bansidhar Garden, Nr.Bansidhar Soc. | Vasna | 22 | 226/227 | 14332 | AMC |
17 | Late Popatlal Chotalal Dani Udhyan, Shreyas Crossing | Aambawadi | 21 | 636 | 2930 | Mother Dairy |
18 | Late Haren Pandya Udhyan, Opp.Jivraj Mehta Hospital | Vasna | - | - | 8094 | Mother Dairy |
19 | Senior Citizen Park, Opp.Labdhi Vikram Flat | Vasna | - | - | 2023 | AMC |
20 | Prof.Chaitanya Khambholja Udhyan (Prajapati garden), Nr.Vasna Bus-Stand | Vasna | 26 | 250/251 | 8786 | AMC |
21 | Vasna Telephone Exchange Garden | Vasna | 22 | 345 | 3872 | Mother Dairy |
22 | Sahid Rajendra Kishansing Chavda Udhyan, Nr.Chandra Prabhu Soc. | Vasna | - | - | 4047 | Mother Dairy |
23 | Usmanpura Garden, Nr.Usmanpura Zonal Off. | Stadium | 3 | 27 | 16086 | Mother Dairy |
24 | Madhav Smruti Garden, Nr.D K Patel Hall | Stadium | - | - | 4047 | Mother Dairy |
25 | Vrundavan Vatika, Palyadnagar Char Rasta | Stadium | - | - | 2023 | Mother Dairy |
26 | Maharshi Rangavdhut Garden, Between Naranpura Rly. Crossing & Sanghvai Crossing | Naranpura | - | - | 3035 | Mother Dairy |
27 | Maharshi Arvind Ghosh Udhyan, Kameshvar Mahadev, Ankur | Naranpura | 29 | 160 | 12386 | Mother Dairy |
28 | Vadilo nu Vrundavan (Akashganga), Nr.Parasnagar | Naranpura | - | - | 2512 | AMC |
29 | Pragatinagar Garden, Opp.Guj.Housing Board Off. | Naranpura | 29 | 79 | 9957 | Mother Dairy |
30 | Bharat Mata Udhyan, Udhavnagar, Sorabji Compound | Old Wadaj | - | - | 6070 | AMC |
31 | Usmanpura Gam Garden, Usmanpura Gam | Old Wadaj | - | - | 2214 | AMC |
32 | Vande Matram Udhyan, Nr.Swastik School | New Wadaj | 28 | 334 | 8094 | AMC |
33 | Senior Citizen Park, Bhimjipura | New Wadaj | 28 | 505 | 2617 | AMC |
34 | Lalabhai Chaganbhai Patel Udhyan, Nr.Tiger Flats | New Wadaj | 28 | 737 | 4059 | AMC |
35 | Late Shyamaldas Lallubhai Patel Udhyan, Ramnagar | Sabarmati | 23 | 191/P | 23405 | AMC |
36 | Sai Garden, Ramnagar | Sabarmati | - | - | 1012 | AMC |
37 | Senior Citizen Park, Dharamnagar | Sabarmati | 23 | 1415/P | 8629 | Mother Dairy |
38 | Acher Gam Garden | Sabarmati | 23 | 611/P | 32979 | AMC |
39 | Senior Citizen Park | Chandkheda-Motera | - | - | 6100 | AMC |
40 | Devi Public Park, Parshvanath, Jantanagar | Chandkheda-Motera | - | - | 6500 | Mother Dairy |
41 | Prahladbhai Patel Joggers Park, Ishvar Bhuvan | Navrangpura | - | - | - | AMC |
42 | Garden Nr.Sharda Society, Sharda Mandir Road | Paldi | - | - | - | Mother Dairy |
43 | Garden Nr. Bimanagar Soc., Satellite Road | Aambawadi | - | - | - | Mother Dairy |
44 | Motera Lake | Chandkheda-Motera | 22 | 90 | - | AMC |
45 | Malav Talav Garden, Nr.Jivraj Park | Aambawadi | - | - | 23640 | AMC |
46 | Trustnagar Garden | Aambawadi | - | - | - | AMC |
47 | Sineor Citizen Park, Paldi | Paldi | - | - | - | AMC |
Total Area |
405073 |
Sr. No. | Name of Garden & Place | Ward | T.P.No. | F.P.No. | Area (In Sq.Mt.) | Maintained By |
---|---|---|---|---|---|---|
1 | Sadipani Public Park, Opp. Chayaghar Chavni | Bodakdev | 1/B | 178 | 4821.88 | Mother Dairy |
2 | Chitra Public Park, Opp.Ghoyel Plaza | Bodakdev | 1/B | 216 | 2703 | Mother Dairy |
3 | Rohini Public Park, B/h.Jude Bunglows | Bodakdev | 1/B | 256 | 2135 | Mother Dairy |
4 | Ashvini Public Park, Nr.Simandhar Tower | Bodakdev | 1/B | 260 | 3873 | Mother Dairy |
5 | Sarvan Public Park, Nr.Shrijee Dairy | Bodakdev | 1 | 135 | 2370 | Mother Dairy |
6 | Krutik Public Park, Nr.Water Tank | Bodakdev | 1 | 160 | 1308 | Mother Dairy |
7 | Visamo Public Park, Nr.Hanuman Temple | Bodakdev | 1 | 62 | 757 | Mother Dairy |
8 | Saptrushi Public Park, B/h.I.O.C. Petrol Pump | Vejalpur | 1 | 213 | 3598 | Mother Dairy |
9 | Keval Public Park, B/h.Bhagyoday Bank | Vejalpur | 3 | 288 | 1925 | Mother Dairy |
10 | Utsav Public Park, Nr.Rahul Tower | Vejalpur | 3 | 285 | 1350 | Mother Dairy |
11 | Bhairavi Public Park, Visramnagar | Ghatlodia | 1 | 97+98/3 | 10178 | Mother Dairy |
12 | Tilak Public Park, Nr.Nikita Park | Ghatlodia | 1 | 103 | 1051 | Mother Dairy |
13 | Upasna Public Park, Opp.Shiv Temple | Thaltej | 1 | 51 | 11619 | Mother Dairy |
14 | Chandan Public Park, Nr.Umang School | Thaltej | 2 | 9 | 1003 | Mother Dairy |
15 | Palas Public Park, Nr.Lov-Kush Tower | Thaltej | 2 | 29 | 1580 | Mother Dairy |
16 | Tulshi Public Park, Nr.Surdhara Bunglows | Thaltej | 2 | 76 | 5561 | Mother Dairy |
17 | Kandarb Public Park, Nr.Jay Ambe Nagar | Thaltej | 2 | 51 | 1170 | Mother Dairy |
18 | Virat Public Park, Nr.Balolnagar | Ranip | 1 | 16 | 2917 | Mother Dairy |
19 | Vaibhai Public Park, Nr.School | Ranip | 2 | 21 | 5140 | Mother Dairy |
20 | Vedant Public Park, Nr.Nagar Palika Off. | Ranip | 1 | 76 | 2567 | Mother Dairy |
21 | Pandav Public Park, Nr.Nand Bunglows | Ghatlodia | 2 | 15 | 2055 | Mother Dairy |
22 | Kautilya Public Park, Nr.Water Tank | Ghatlodia | 2 | 251 | 6861 | Mother Dairy |
23 | Sadhna Public Park, Nr.Nalanda School | Ghatlodia | 2 | 42 | 960 | Mother Dairy |
24 | Sargam Public Park, Nr.Nalanda School | Ghatlodia | 2 | 43 | 1135 | Mother Dairy |
25 | Meghanand Public Park, Nr.K.K.Nagar | Ghatlodia | 1 | 29 | 3285 | Mother Dairy |
26 | Iscon to Thaltej Cross Road, S.G.High-way | Thaltej-Bodakdev | - | 126/358 | 244439 | Mother Dairy |
27 | Parth Public Park, Nr.Hetvi Tower | Vejalpur | 3 | 290 | 2585 | Mother Dairy |
28 | Vaman Public Park, Gulab Tower Road | Thaltej | 1 | 21 | 1294 | Mother Dairy |
29 | Varahi Public Park, Riddhi Tower | Vejalpur | 5 | 291 | 1801 | Mother Dairy |
30 | Visvamitra Public Park, B/h.Vasraj Tower | Vejalpur | 5 | 294 | 2302 | Mother Dairy |
31 | Vedant Public Park, Opp.Jivandhara Soc. | Jodhpur | 5 | 295 | 2980 | Mother Dairy |
32 | Mahara Public Park, Nr.Keshav Bunglows | Jodhpur | 5 | 273 | 3340 | Mother Dairy |
33 | Vasisth Public Park, Nr.Novex Soc. | Jodhpur | 5 | 269 | 2375 | Mother Dairy |
34 | Marichi Public Park, Nr.Maulik Tenament | Jodhpur | 5 | 284 | 2439 | Mother Dairy |
35 | Dhyan Public Park, Opp.Malav Talav | Vejalpur | 1 | 206 | 1386 | Mother Dairy |
36 | Vidur Public Park, Opp.Malav Talav | Vejalpur | 1 | 204 | 1527 | Mother Dairy |
37 | Panchamrut Public Park, Nr.Soham Tower | Bodakdev | 1/B | 708 | 6362.25 | Mother Dairy |
38 | Virta Public Park, Nr.L.J.Colleg | Bodakdev | 1 | 14 | 2227 | Mother Dairy |
39 | Vidhata Public Park, Nr.Kamdhanu Soc. | Ranip | 1 | 125 | 3777 | Mother Dairy |
40 | OM Public Park, Juhapura, Opp.132 ft.Rd. | Vejalpur | 1 | 207 | 1747 | Mother Dairy |
41 | Surbhi Public Park, Ghoyal Tower, Nr.Sandesh Press | Bodakdev | 1 | 217 | 604 | Mother Dairy |
42 | Swastik Public Park, Ghoyal Tower, Nr.Sandesh Press | Bodakdev | 1 | 236 | 803 | Mother Dairy |
43 | Varun Public Park, Nr.Railway Track | Ranip | 1 | 12 | 993 | Mother Dairy |
44 | Kalptaru Public Park, Nr.Mandir | Ghatlodia | 2 | 219 | 2494 | Mother Dairy |
45 | Parijat Public Park, Vasoya Park | Ghatlodia | 2 | 205 | 1378 | Mother Dairy |
46 | Bhakti Public Park, Taranga Hill Soc. | Chandlodia | 1 | 13 | 2110 | Mother Dairy |
47 | Ravi Public Park, Nirnay Nagar Mandir | Chandlodia | 1 | 7 | 1200 | Mother Dairy |
48 | Pancham Public Park, Nr.Chandlodia bridge | Chandlodia | 1 | 57 | 1111 | Mother Dairy |
49 | Kirtan Public Park, Revti Tower, Ramdev Nagar Cross Rd. | Vejalpur | 6 | 229 | 1777 | Mother Dairy |
50 | Pujan Public Park, B/h.Rudra Bunglows, Nr.Ashish School | Vejalpur | 6 | 230 | 1024 | Mother Dairy |
51 | Mukta Public Park, Nr.Ashvamegh Bunglows No.6 | Vejalpur | 3 | 295 | 1030 | Mother Dairy |
52 | Vivekanand Public Park, Viveka Chowk | Ghatlodia | 1 | 45 | 5424 | Mother Dairy |
53 | Indra Public Park, Sarkari Vasahat | Bodakdev | 1 | 233 | 1763 | Mother Dairy |
54 | Chandlodia Public Park-I, Nr.Chandlodia Nagar Palika | Chandlodia | 45 | 128 | 1641 | Mother Dairy |
55 | Chandlodia Public Park-II, Nr.Chandlodia Nagar Palika | Chandlodia | 45 | 128 | 1000 | Mother Dairy |
56 | Chandlodia Public Park-III, Nr.Chandlodia Nagar Palika | Chandlodia | 45 | 128 | 1100 | Mother Dairy |
57 | Chandlodia Public Park-IV, Nr.Chandlodia Nagar Palika | Chandlodia | 45 | 208 | 7946 | Mother Dairy |
58 | Shiv Public Park, Swaraj Bunglows | Vejalpur | 6 | 42/1 | 470 | Mother Dairy |
59 | Radhey Public Park | Ranip | 1 | 52 | 13753 | Mother Dairy |
60 | Shishir Public Park | Ghatlodia | 2 | 150 | 6561 | Mother Dairy |
61 | Swami Public Park | Vejalpur | 5 | 70 | 1572 | Mother Dairy |
62 | Amrut Public Park | Vejalpur | 27 | 67 | 2500 | Open Plot |
63 | Aksar Public Park | Vejalpur | 4 | 119/1 | 2000 | Open Plot |
64 | Bodakdev Garden | Bodakdev | 50 | 118 | 34262 | Possession with AUDA |
65 | Prahladnagar Garden, Nr.S.G.High-way | Vejalpur | 23 | 41 | 19232 | AMC |
66 | Sarkhej Roja Garden, Nr.Roja Lake | Sarkhej | 84/1 | 35 | 76460 | AMC |
67 | Vastrapur Lake Garden, Vastrapur Gam | Bodakdev | 1 | 209 | 51761 | AMC |
68 | Chandlodia Lake | Chandlodia | 45 | 128 | 27783 | Mother Dairy |
69 | Nova Village Lake | Bodakdev | 50 | 307 | 28834 | AMC |
70 | Memnagar Lake | Ghatlodia | 1 | 18 | 53160 | |
71 | Ranip Lake | Ranip | 32 | 67 | - | |
72 | Pacha Lake | Vejalpur | 27 | 72 | 15627 | AMC |
73 | Kali Lake | Kali | 72369 | AMC | ||
74 | Sola-Thaltej Lake | Sola | 42 | 261 | 27625 | |
75 | R.C.Technical Garden(Transist Pond) | Ghatlodia | 29 | 63 | 19626 | AMC |
76 | Senior Citizen Park, Ranip | Ranip | - | - | - | AMC |
77 | Bodakdev Tr-angle Garden, New Grand Bhagwati Hotel | Bodakdev | - | - | 6000 | AMC |
78 | H L Patel Garden, Nr.Thaltej Lake | Thaltej | - | - | 346 | AMC |
79 | 225 Garden | Jodhpur | - | - | 9575 | AMC |
80 | Anandnagar Garden (Safal) | Vejalpur | - | - | - | AMC |
81 | Sarthi Public Park, Nr.Memnagar Lake | Ghatlodia | 1 | 32 | 7116 | Mother Dairy |
82 | Divyapath Garden | Ghatlodia | - | - | - | Mother Dairy |
83 | Chandlodia Lake Garden | Chandlodia | 45 | 36 | - | |
84 | Lake Garden on Sola-Science City Rd. | Thaltej | 41 | 161 | - | Civil work completed & garden development work remain |
85 | Lake Garden Nr.Dev City | Gota | 29 | 74 | - | Civil work completed & garden development work remain |
86 | Jodhpur Plot | Jodhpur | 6 | 239 | - | Open Plot |
Total Area |
872534 |