Important Telephone Numbers
NAME OF INSTITUTE | Telephone no. |
---|---|
Police | 100 |
Fire Station | 101 |
Ambulance | 108102 |
Weather News | 22865012 |
Blood Bank | |
Indian Red Cross Society | 26650855/26651833 |
Red Cross | 26651833 |
Green Cross | 26577588/26588824/2658824 |
Karnavati Blood Bank | 27479742/27415150 |
Prathama Blood Bank | 26611863/26607762/63/64 |
Hospitals | |
V.S. Hospital | 26577621 to 626 |
L.G. Hospital | 25461380 to 83 |
Shardaben Hospital | 22924261 to 64 |
Civil Hospital | 22683721-26/22683731/ Fax-22681399 |
Civil Hospital (Sola) | 27664359/27664355 |
Dr. Jivraj Mehta Hospital | 26639839/26639840-43 |
Sterling Hospital | 27431728/27481415 |
S.A.L. Hospital | 26845600 to 616 |
Karnavati Hospital | 26575500 |
Krishna Hospital | 9909977099/400222310 to 32 |
Leprosy Hospital | 25712309 |
Long- Life Hospital | 26587736-37-38 |
M.P. Shah Cancer Hospital | 22688000 |
Mental Hospital | 25622485 |
Navdip Hospital | 27543333/4004 |
Rajasthan Hospital | 22866311-13 |
Gulabbai Hospital | 22139055 |
Aryuvedic Sahayak Vidhi Sarvjanik Hospital | 27542757 |
E.S.I. General Hospital | 22745770/22742681/22743935/2551 |
Apollo Hospital | 66701811/66701801 |
Pukhraj Raichand Gen. Hospital | 27508781 |
Haravani Charitable Trust Hospital | 22941800 |
Eye Hospital | |
Dr. Ankleshwariya Eye Bank And Hospital (24 Hours) | 22680314 |
M & J Institute of Ophthalmology (Western Regional) | 22681010 |
Civil Hospital | 22681010/22680314/22680360 |
Sharad Mehta Lion's Eye Bank | 1053) free call) 27413333 |
Red Cross Eye Bank | 27450633 |
C.H.Nagari Eye Bank and Hospital | 26466724/0176 |
Sadvichar Parivar Eye Hospital | 22811476/26861055 |
Make A Wish Foundation of India | 32924545 |
(For children suffering from serious illness) | |
Railway | |
Reservation Enquiry and General Enquiry | 139 |
Airport-Indian Airlines | |
Domestic Airport Duty Officer | 22869233/44 |
International Airport Duty Officer | 22869238 |
Cargo International | 22865211 |
Domestic Cargo | 22869236 |
Airlines | |
Indian Airlines | 22869233-34-44 |
Spice Jet | 18001803333 |
Kingfisher | 22858060 |
Jet Airways | 27543304 to 10, 22866240,540 |
Air Sahara | 22858002-3 |
Air Deccan | 22861195, 22858054-52-53 |
Air India | 26585633, 22867237 |
ST Bus Service | |
Central Bus Stand Enquiry | 25463409, 25463382, 25433396 |
Bapunagar Enquiry | 22779683 |
R.T.O | 27559695 |
BSNL Telecom Service / Land Line | |
Directory Enquiry | 197 |
Morning Alarm | 116 |
Land Line | 1500 |
Trunk call booking | 1580/1586 (national) |
Light | |
Torrent Power, Shahpur | 25502843 to 48 |
Torrent Power | 25502881 to 87 |
Gas Agency | |
Bharat Gas | 26460510 |
Indane Gas | 26422978 |
Adani Gas | 27623264 |